| 000 | 00380nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220301120624.0 | ||
| 008 | 220301b |||||||| |||| 00| 0 eng d | ||
| 020 | _a- | ||
| 040 | _cHU | ||
| 082 | _a333.793 FIR 1980 | ||
| 100 | _a- | ||
| 245 | _aFirewood crops : shrub and tree species for energy production | ||
| 300 |
_a237p _bpc _c25cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c31966 _d31966 |
||