| 000 | 00423nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210913092956.0 | ||
| 008 | 210913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-521-63545-4 | ||
| 040 | _cHawassa University | ||
| 050 | _a612.3926/MAC | ||
| 082 | _a612.3926/MAC | ||
| 100 |
_aMacgregor G.A _92920 |
||
| 245 | _aSalt,Diet & Health | ||
| 260 |
_aUSA _bCambridge University _c1998 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3173 _d3173 |
||