| 000 | 00395nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220224143244.0 | ||
| 008 | 220224b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a621.4 LAR 1988 | ||
| 100 |
_aLARSSON .A _931570 |
||
| 245 | _aACONCISE MANUAL FOR APPLIED PHOTO ANALYSIS | ||
| 260 |
_aETHIOPIA _bUMCCC.DPP1988 |
||
| 300 |
_a80 P _c24 _fPC |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c31613 _d31613 |
||