| 000 | 00435nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210913090956.0 | ||
| 008 | 210913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a91-971285-5-4 | ||
| 040 | _cHU | ||
| 082 | _a583.849,63 | ||
| 100 |
_aRLORA OF ETHIOPIA AND ERITREA _92905 |
||
| 245 | _aFlora of Ethiopia and Eritrea | ||
| 260 |
_aUPPSALA, SWEDEN _bAddis Ababa Ethiopia _c2003 |
||
| 300 | _a352 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c3155 _d3155 |
||