| 000 | 00433nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220224090045.0 | ||
| 008 | 220224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8189304968 | ||
| 040 | _cHU | ||
| 082 | _a631.521 | ||
| 100 |
_aPRAKASH M. _931423 |
||
| 245 | _aSEED PHYSIOLOGY OF CROPS | ||
| 260 |
_aSALASAR IMAGING SYSTEMS, DELHI-35 _bSSPH _c2011 |
||
| 300 |
_aXI, 219p. _bill ,HC _c25cm. |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c31481 _d31481 |
||