| 000 | 00334nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220223103941.0 | ||
| 008 | 220223b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0071239456 | ||
| 040 | _cHU | ||
| 082 |
_25th _a692.5 |
||
| 100 |
_aPeurifoy _931258 |
||
| 245 | _aEstimating Construction Costs | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c31325 _d31325 |
||