| 000 | 00339nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220223100728.0 | ||
| 008 | 220223b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174091688 | ||
| 040 | _cHU | ||
| 082 | _a692.1 | ||
| 100 |
_aVerma _929593 |
||
| 245 | _aCivil Engineering Drawing & House Planning | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c31298 _d31298 |
||