| 000 | 00334nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220215150739.0 | ||
| 008 | 220215b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8183600514 | ||
| 040 | _cH U | ||
| 082 |
_22ed _a627 |
||
| 100 |
_aChander Subhash _916598 |
||
| 245 | _aWater Resources Systems | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c30419 _d30419 |
||