| 000 | 00330nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220215112414.0 | ||
| 008 | 220215b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a628.1 | ||
| 100 |
_aPlu _930522 |
||
| 245 | _aEthopian Buliding Code Standard Plumbing Servuces Of Bulidings | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c30374 _d30374 |
||