| 000 | 00364nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220211134015.0 | ||
| 008 | 220211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0784406723 | ||
| 040 | _cHU | ||
| 082 | _a627.0288 | ||
| 100 |
_aWunderlich _930285 |
||
| 245 | _aHydraulic Structures Probabilitic Approaches To Maintenance | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c30035 _d30035 |
||