| 000 | 00345nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220210103620.0 | ||
| 008 | 220210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a139789350143926 | ||
| 040 | _cHU | ||
| 082 | _a620.106 | ||
| 100 |
_aKumar _913912 |
||
| 245 | _aFluid Mechanics & Fluid Power Engineering | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c29797 _d29797 |
||