| 000 | 00344nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220128151818.0 | ||
| 008 | 220128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131755914 | ||
| 040 | _cHU | ||
| 082 |
_a621.31 _b1 |
||
| 100 |
_aRamana N.V. _929076 |
||
| 245 | _aPower System Operation And Control | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c28409 _d28409 |
||