| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220128151800.0 | ||
| 008 | 220128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0030186835 | ||
| 040 | _cHU | ||
| 082 | _a658.152 | ||
| 100 |
_aREILLY K,FRANK _929075 |
||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
| 260 |
_aAmerica _bLondon _c1997 |
||
| 300 | _a1090 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c28408 _d28408 |
||