| 000 | 00366nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220128144017.0 | ||
| 008 | 220128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174090045 | ||
| 040 | _cHU | ||
| 082 |
_a621.31 _b1 |
||
| 100 |
_aGangadhar K.A _927856 |
||
| 245 |
_aElectric Power Systems _bAnalysis,Stablity And Protection |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c28389 _d28389 |
||