| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220127151919.0 | ||
| 008 | 220127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a139780132038096 | ||
| 040 | _cH.U | ||
| 082 | _a620.1054 | ||
| 100 |
_aHibbeler _928037 |
||
| 245 | _aEngineering Mechanics Dynamics | ||
| 250 | _a11th | ||
| 260 |
_aNew Delhi _bPearson Prentice Hall _c2007 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c28222 _d28222 |
||