| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220126104010.0 | ||
| 008 | 220126b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8170080843 | ||
| 040 | _cHU | ||
| 082 | _a621.312134 | ||
| 100 |
_aPunmia B,C. _927685 |
||
| 245 | _aIrrigation And Water Power Engineering | ||
| 260 |
_aBoston _bUSA |
||
| 300 | _f965 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c27912 _d27912 |
||