| 000 | 00387nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220125095608.0 | ||
| 008 | 220125b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174090738 | ||
| 040 | _cHU | ||
| 082 | _a621.042 | ||
| 100 |
_aRai G. D. _928501 |
||
| 245 | _aNON- Conventional Energy Sources | ||
| 260 |
_aDelhi _bDelhi |
||
| 300 | _f912 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c27713 _d27713 |
||