| 000 | 00394nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210908162143.0 | ||
| 008 | 210908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8123901615 | ||
| 040 | _cHU | ||
| 100 |
_aVERMA _qB.L. VERMA _92450 |
||
| 245 | _aBISTATISTICS PERSPECTIVES IN HEAITH CARE RESEARCH AND PRACTICE | ||
| 260 |
_aNEGAR _bCBS |
||
| 300 | _a204 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c2762 _d2762 |
||