| 000 | 00388nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220118101811.0 | ||
| 008 | 220118b |||||||| |||| 00| 0 eng d | ||
| 022 | _28120317076 | ||
| 040 | _cHU | ||
| 082 | _a658.15'11 | ||
| 100 |
_aHORNGREN CHARLES T. _919574 |
||
| 245 | _aCOST ACCOUNTING | ||
| 260 |
_aU S A _bNEWDelhi _c2002 |
||
| 300 | _a906 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c27481 _d27481 |
||