| 000 | 00392nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220117145808.0 | ||
| 008 | 220117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0876921225 | ||
| 040 | _cHU | ||
| 082 | _a620.00452 | ||
| 100 |
_aHalpern Siegmund _928238 |
||
| 245 | _aThe Assurance Sciences | ||
| 260 |
_aNew Delhi _bNew Delhi |
||
| 300 | _f431 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c27357 _d27357 |
||