| 000 | 00386nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220117113824.0 | ||
| 008 | 220117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1575041014 | ||
| 040 | _cHU | ||
| 082 | _a614.42 | ||
| 100 |
_aSpatial Analysis _928207 |
||
| 245 | _aSpatial Analysis GIS and Remote Sensing Applications IN The Health Sciences | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c27316 _d27316 |
||