| 000 | 00391nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220114101419.0 | ||
| 008 | 220114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380578163 | ||
| 040 | _cHU | ||
| 082 | _a5514901 | ||
| 100 |
_aGro _919154 |
||
| 245 | _aGroundwater Monitoring & Manitoring & Management Througn Hydrogeochemical Modeling Approach | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26994 _d26994 |
||