| 000 | 00344nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220114101036.0 | ||
| 008 | 220114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0849343208 | ||
| 040 | _cHU | ||
| 082 | _a551.48028 | ||
| 100 |
_aGaspar _927959 |
||
| 245 | _aModern Trends In Tracer Hydrology Volume I | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26990 _d26990 |
||