| 000 | 00355nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220114093321.0 | ||
| 008 | 220114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0470850043 | ||
| 040 | _cHU | ||
| 082 | _a551.49 | ||
| 100 |
_aRushton _927926 |
||
| 245 | _aGroundwater Hydrology Conceptual & Computational Models | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26949 _d26949 |
||