| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220114090741.0 | ||
| 008 | 220114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0030157145 | ||
| 040 | _cHU | ||
| 082 | _a658 | ||
| 100 |
_aBRIGHOM EUGENE _927915 |
||
| 245 | _aINTERMIDETE FINANCIAL MANAGEMENT | ||
| 260 |
_aLONDON _bTORONTO _c1996 |
||
| 300 | _a1018 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26937 _d26937 |
||