| 000 | 00405nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220113141007.0 | ||
| 008 | 220113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471284645 | ||
| 040 | _cH.U | ||
| 082 | _a568.15 | ||
| 100 |
_aKleinfed _927873 |
||
| 245 | _aEngineering Econmics Analysis for Evaluation of Alternatives | ||
| 260 |
_aNew York _bJohn Wiley _c1993 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26868 _d26868 |
||