| 000 | 00359nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220110160242.0 | ||
| 008 | 220110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1580257100 | ||
| 040 | _cHU | ||
| 082 |
_22nd _a519.56 |
||
| 100 |
_aStokes Maura E. _927475 |
||
| 245 | _aCategorical Data Analysis Using The Sas System | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26372 _d26372 |
||