| 000 | 00343nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230309160111.0 | ||
| 008 | 220110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a139780390308900 | ||
| 040 | _cHU | ||
| 082 |
_22nd _a333.71468 |
||
| 100 |
_aCanter _927323 |
||
| 245 | _aEnvironmental Impact Assessment | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c26212 _d26212 |
||