| 000 | 04212cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 17285293 | ||
| 003 | OSt | ||
| 005 | 20211229091639.0 | ||
| 008 | 120504s2011 et ab b 001 0 eng d | ||
| 010 | _a 2012311365 | ||
| 020 | _a9789994452408 | ||
| 020 | _a9994452401 | ||
| 035 | _a(OCoLC)ocn805724185 | ||
| 040 |
_aINU _cHU _dOCLCF _dDLC |
||
| 042 |
_alccopycat _alcode |
||
| 043 | _af-et--- | ||
| 050 | 0 | 0 |
_aQK21.E8 _bF75 2011 |
| 082 | 0 | 4 |
_a581.70963 _223 |
| 100 | 1 |
_aFriis, Ib. _99537 |
|
| 245 | 1 | 0 |
_aAtlas of the potential vegetation of Ethiopia / _cIb Friis, Sebsebe Demissew, Paulo van Breugel. |
| 260 |
_aAddis Ababa, Ethiopia : _bAddis Ababa University Press : _bShama Books, _c2011. |
||
| 300 |
_a306 p. : _bill. (chiefly col.), maps (chiefly col.) ; _c27 cm. |
||
| 500 | _aFirst published by The Royal Danish Academy of Sciences and Letters, 2010. | ||
| 504 | _aIncludes bibliographical references (p. 255-[257]) and indexes. | ||
| 505 | 0 | _aTopography, geology, soil and climate of Ethiopia -- Methods : sources and scale of the new vegetation map -- Previous vegetation maps of Ethiopia and their mapping units -- Potential vegetation types in Ethiopia -- Appendix 1: The vegetation types of Ethiopia according to Pichi Sermolli (1957) -- Appendix 2: The vegetation types of Ethiopia according to White (1983) -- Appendix 3: Woody plants in the Flora of Ethiopia and Eritrea, assigned to vegetation types -- Appendix 4: Development of classification system critieria and their implementation in GRASS GIS script for the Atlas of the Potential Vegetation of Ethiopia -- Appendix 5: Officially recognised classification of the ecosystems of Ethiopia. | |
| 520 | 3 | _a"A new map of the potential vegetation types of Ethiopia has been produced at the scale of 1:2,000,000. It is published here as an atlas with 29 map plates. The map shows the distribution of twelve potential vegetation types that can be mapped using environmental parameters and GIS methodology. In the accompanying text these vegetation types have been described and further divided into a number of subtypes. The types and subtypes are: (1) Desert and semi-desert scrubland. (2) Acacia-Commiphora woodland and bushland (with the subtypes (2a) Acacia-Commiphora woodland and bushland proper and (2b) Acacia wooded grassland of the Rift Valley). (3) Wooded grassland of the western Gambela region. (4) Combretum-Terminalia woodland and wooded grassland. (5) Dry evergreen Afromontane forest and grassland complex (with the subtypes (5a) Undifferentiated Afromontane forest, (5b) Dry single-dominant Afromontane forest of the Ethiopian highlands, (5c) Afromontane woodland, wooded grassland and grassland, (5d) Transition between Afromontane vegetation and Acacia-Commiphora bushland on the Eastern escarpment). (6) Moist evergreen Afromontane forest (with the subtypes (6a) Primary or mature secondary moist evergreen Afromontane forest, and (6b) Edges of moist evergreen Afromontane forest, bushland, woodland and wooded grassland). (7) Transitional rain forest. (8) Ericaceous belt. (8) Afroalpine belt. (10) Riverine vegetation. (11) Fresh-water lakes, etc. (with the subtypes (11a) Fresh-water lake vegetation (open water) and (11b) Freshwater marshes and swamps, floodplains and lake shore vegetation). (12) Salt lakes, etc. (with the subtypes (12a) Salt lake vegetation (open water) and (12b) Salt pans, saline brackish and intermittent wetlands and salt-lake shore vegetation)"--Synopsis. | |
| 650 | 0 |
_aPlant communities _zEthiopia. _925869 |
|
| 650 | 0 |
_aVegetation surveys _zEthiopia. _925870 |
|
| 650 | 0 |
_aPlants _zEthiopia. _925871 |
|
| 650 | 0 |
_aBotany _zEthiopia. _925872 |
|
| 650 | 7 |
_aBotany. _2fast _0(OCoLC)fst00836869 _94214 |
|
| 650 | 7 |
_aPlant communities. _2fast _0(OCoLC)fst01065339 _925873 |
|
| 650 | 7 |
_aPlants. _2fast _0(OCoLC)fst01065823 _925874 |
|
| 650 | 7 |
_aVegetation surveys. _2fast _0(OCoLC)fst01164949 _925875 |
|
| 651 | 7 |
_aEthiopia. _2fast _0(OCoLC)fst01205830 _912077 |
|
| 700 | 0 |
_aSebsebe Demissew. _912080 |
|
| 700 | 1 |
_aBreugel, Paulo van. _925876 |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c24793 _d24793 |
||