| 000 | 00431nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211228143125.0 | ||
| 008 | 211228b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a330.963ETH2005 | ||
| 100 |
_a Ethiopian Economic Association _925765 |
||
| 245 |
_aEthiopian Economic Association _bReport on the Ethiopian Economic |
||
| 260 | _c2005 | ||
| 300 |
_aXIX459P _bPC _c21cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c24654 _d24654 |
||