| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211227092618.0 | ||
| 008 | 211227b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-393-96026-9 | ||
| 040 | _cHawassa university | ||
| 050 | _a338.5/VAR | ||
| 082 |
_2Third edition _a338.5/VAR |
||
| 100 |
_aVarian hal r. _925303 |
||
| 245 | _aMicro economic analysis | ||
| 260 |
_aNew york _bW.w. norton & company _c1992 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c24219 _d24219 |
||