| 000 | 00349nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211227083927.0 | ||
| 008 | 211227b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0195686144 | ||
| 040 | _cHU | ||
| 082 |
_23rd _a003 |
||
| 100 |
_aChew Chi-Tsong _925262 |
||
| 245 | _aSignals And Systems | ||
| 250 | _a3rd | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c24192 _d24192 |
||