| 000 | 00402nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211224093721.0 | ||
| 008 | 211224b |||||||| |||| 00| 0 eng d | ||
| 040 | _cHU | ||
| 082 | _a368.56 PRE 1986 | ||
| 100 |
_aPreston .T.R _916351 |
||
| 245 | _aMatching livestock production systems to available resources | ||
| 260 | _c1986 | ||
| 300 |
_axxi331P _bPC _c24cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c23885 _d23885 |
||