| 000 | 00359nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211224091755.0 | ||
| 008 | 211224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0130322210 | ||
| 040 | _cHU | ||
| 082 |
_22nd _a004.6 |
||
| 100 |
_aStallings _924267 |
||
| 245 | _aHigh Speed Neternets Performance & Quality Of Service | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c23874 _d23874 |
||