| 000 | 00428nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211221152633.0 | ||
| 008 | 211221b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070356823 | ||
| 040 | _cH U | ||
| 082 | _a658.15 | ||
| 100 |
_aKURTZ ,MAX _923988 |
||
| 245 | _aENGINEERIG ECONOMICS FOR PROFESSIONAL ENGINEERS EXAMINATIONS | ||
| 260 |
_aAMERICA _bMcGRAW HILL _c1920 |
||
| 300 | _a370 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c23226 _d23226 |
||