| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211220144915.0 | ||
| 008 | 211220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780273753568 | ||
| 040 | _cHU | ||
| 082 | _a330.015195 GRE2012 | ||
| 100 |
_aGreene William.H _9196 |
||
| 245 | _aEconometric Analysis | ||
| 260 | _c2012 | ||
| 300 |
_a1238p _bPC _c23cm |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c22910 _d22910 |
||