| 000 | 00440nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210906160231.0 | ||
| 008 | 210906b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0582442052 | ||
| 040 | _cHU | ||
| 050 | _a547/RUN | ||
| 082 | _a547/RUN | ||
| 100 |
_aRUNQUIST _qOLAF A. RUNQUIST _91857 |
||
| 245 | _aSPECTRAL ANALYSIS OF ORGANIC COMPOUNDS | ||
| 260 |
_aHONG KONG _bLONGMAN _c1972 |
||
| 300 | _a328 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c2245 _d2245 |
||