| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211208084924.0 | ||
| 008 | 211208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0521643740 | ||
| 040 | _cH U | ||
| 082 | _a382 | ||
| 100 |
_aHERTEL THOMAS W. _921999 |
||
| 245 | _aGLOBAL TRADE ANALYSIS MODELING AND APPLICATIONS | ||
| 260 |
_aAMERICA _bCAMBRIDGE _c1997 |
||
| 300 | _a403 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c21707 _d21707 |
||