| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211207110104.0 | ||
| 008 | 211207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-8247-0223-9 | ||
| 040 | _cHAWASSA UNIVERSITY | ||
| 050 |
_a664.07/SPE _b4 |
||
| 082 |
_a664.07/SPE _b4 |
||
| 245 | _aSPECTRAL METHODS IN FOOD ANALYSIS | ||
| 260 |
_aNEW YORK _bMARCEL _c1999 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c21625 _d21625 |
||