| 000 | 00455nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210824085507.0 | ||
| 008 | 210824b |||||||| |||| 00| 0 eng d | ||
| 020 | _aISBN 0-387-94829-5 | ||
| 040 | _cHU | ||
| 082 | _a519.5/KLE | ||
| 100 |
_aKlein Moeschberger _9192 |
||
| 245 | _aSurvival Analysis Techniques For Censored and Truncated Data | ||
| 250 | _a1 | ||
| 260 |
_aSpringer _bNew york _c1997 |
||
| 300 | _a502 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c211 _d211 |
||