| 000 | 00374nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211201084227.0 | ||
| 008 | 211201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8126112557 | ||
| 040 | _cHU | ||
| 100 |
_aB.LSINHA _921175 |
||
| 245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
| 260 |
_aNEW DELHI _bHALL _c2008 |
||
| 300 | _a433 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c20838 _d20838 |
||