| 000 | 00363nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211130150407.0 | ||
| 008 | 211130b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0001131588 | ||
| 040 | _cHU | ||
| 082 | _a339 | ||
| 100 |
_aTHOMAS _92081 |
||
| 245 | _aMACROECONOMICS | ||
| 260 |
_aLONDON _bLTD _c1965 |
||
| 300 | _a546 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c20778 _d20778 |
||