| 000 | 00401nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211130100738.0 | ||
| 008 | 211130b |||||||| |||| 00| 0 eng d | ||
| 022 | _20077109074 | ||
| 040 | _cHU | ||
| 082 | _a338.5 | ||
| 100 |
_aMORGAN _921046 |
||
| 245 | _a MICROECONOMICS . | ||
| 260 |
_aAMERICA _bLTD _c2006 |
||
| 300 | _a721 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c20679 _d20679 |
||