| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211125094443.0 | ||
| 008 | 211125b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0273651633 | ||
| 040 | _cHU | ||
| 082 | _a339 | ||
| 100 |
_aGARTNER MANFRED _920450 |
||
| 245 | _aMACRO ECONOMICS | ||
| 260 |
_aBOSTEN _bSANFRANCISCO _c2033 |
||
| 300 | _a457 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c20059 _d20059 |
||