| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211124151931.0 | ||
| 008 | 211124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126153008 | ||
| 040 | _chu | ||
| 082 | _a551,6 | ||
| 100 |
_arejeshwar roy _920370 |
||
| 245 | _ageneral climatology | ||
| 260 |
_anew delhi _bhall _c2013 |
||
| 300 | _a296 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c19979 _d19979 |
||