| 000 | 00410nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211123101237.0 | ||
| 008 | 211123b |||||||| |||| 00| 0 eng d | ||
| 020 | _a90-5782-147-8 | ||
| 040 | _cHawassa University | ||
| 050 |
_a641.65/PLA _b3 |
||
| 082 |
_a641.65/PLA _b3 |
||
| 245 | _aPlant Resources of Tropical Africa 2 Vegetables | ||
| 260 |
_aWageningen _bCTA _c2004 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c19648 _d19648 |
||