| 000 | 00431nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211119151612.0 | ||
| 008 | 211119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780136044352 | ||
| 040 | _cHU | ||
| 082 | _a363.73874MAN2009 | ||
| 100 |
_a Mann, Michael E _d., 1965- _919555 |
||
| 245 | _aDire predictions : understanding global warming | ||
| 260 | _c2009 | ||
| 300 |
_a208P _bPC _c24CM |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c19298 _d19298 |
||