| 000 | 00422nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211118092418.0 | ||
| 008 | 211118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8171699472 | ||
| 040 | _cHU | ||
| 082 | _a370.783/GEO | ||
| 100 |
_aDAVID GEORGE _918427 |
||
| 245 | _aTRENDS IN MEASUREMEAND EVALUATION TECHNIQUES | ||
| 260 |
_aNEW DELHI _bCOMMON WEALTH _c2005 |
||
| 300 | _a310P | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c18898 _d18898 |
||