| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211116153013.0 | ||
| 008 | 211116b |||||||| |||| 00| 0 eng d | ||
| 020 | _a139780750699831 | ||
| 040 | _cHU | ||
| 082 | _a338.88 | ||
| 100 |
_aKATSIOLUDES MARIOS _918725 |
||
| 245 | _aINTENATIONAL BUSINES . | ||
| 260 |
_aTOKYO _bINC _c2007 |
||
| 300 | _a704 | ||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c18543 _d18543 |
||