| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211115113850.0 | ||
| 008 | 211115b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-444-98854-8 | ||
| 040 | _cHAWASSA UNIVESITY | ||
| 050 |
_a639.089'4/APP _b1 |
||
| 082 |
_a639.089'4/APP _b1 |
||
| 245 | _aAPPIED VETERINAY EPIDEMOLOGY | ||
| 260 |
_aNEW YORK _bOXFORD _c1989 |
||
| 942 |
_2ddc _cBOOKS _n0 |
||
| 999 |
_c18223 _d18223 |
||